The results of the 2024 Service Group Executive by-elections is now available.
The following candidate was elected:
| Seat Name | Nominee Name |
| W.E.T. Water Industry Female | Alison Bruce |
The following candidates were elected unopposed:
| Seat Name | Nominee Name |
| Community Scotland General | Paul Stuart |
| Community Scotland Reserved | Audrey McCabe |
| Energy East Midlands Female | Theognosia Psomas |
| Energy East Midlands General | Angela Ford |
| Energy Scotland Female | Sharon McCafferty |
| Energy Scotland General | William Docherty |
| Energy South West General | Samantha Wright |
| Higher Education North West General | Kevin Gaskell Clow |
| Higher Education South West Female | Eleanor Chilton-Knight |
| Higher Education Wales Reserved | Janet Thomas |
| Local Government Eastern Reserved | Sharon Francis |
| Police and Justice West Midlands Female | Anita Hill |
| W.E.T. Environment Agencies Male | Daniel Shepherd |
All candidates will take up their positions immediately.
A full copy of the Scrutineer reports are available to members of UNISON on request. Telephone UNISONdirect on 0800 0 857 857 to obtain a copy. Lines are open 6am – midnight Monday – Friday and 9am – 4pm on Saturdays.
Any query regarding this information or this election should be directed to the Member Liaison Unit at the UNISON Centre. Telephone 0207 121 5399. Email elections@unison.co.uk