Quick links

Join UNISON

What you will pay?

England, Scotland and Wales rate of membership related to income
Weekly pay Annual pay Per week Per month Band
Up to £38.47 Up to £2,000 £0.30 £1.30 A
£38.48 - £96.16 £2,001-£5,000 £0.81 £3.50 B
£96.17 - £153.84 £5,001-£8,000 £1.22 £5.30 C
£153.85 - £211.53 £8,001-£11,000 £1.52 £6.60 D
£211.54 - £269.23 £11,001-£14,000 £1.81 £7.85 E
£269.24 - £326.92 £14,001-£17,000 £2.24 £9.70 F
£326.93 - £384.61 £17,001-£20,000 £2.65 £11.50 G
£384.62 - £480.76 £20,001-£25,000 £3.23 £14.00 H
£480.77 - £576.92 £25,001-£30,000 £3.98 £17.25 I
£576.93 - £673.08 £30,001-£35,000 £4.68 £20.30 J
£673.08+ over £35,000 £5.19 £22.50 K


* Northern Ireland rate of membership related to income
Weekly pay Annual pay Per week Per month Band
Up to £38.47 Up to £2,000 £0.28 £1.22 A
£38.48 - £96.16 £2,001-£5,000 £0.76 £3.27 B
£96.17 - £153.84 £5,001-£8,000 £1.14 £4.96 C
£153.85 - £211.53 £8,001-£11,000 £1.42 £6.17 D
£211.54 - £269.23 £11,001-£14,000 £1.69 £7.34 E
£269.24 - £326.92 £14,001-£17,000 £2.09 £9.07 F
£326.93 - £384.61 £17,001-£20,000 £2.48 £10.75 G
£384.62 - £480.76 £20,001-£25,000 £3.02 £13.09 H
£480.77 - £576.92 £25,001-£30,000 £3.72 £16.13 I
£576.93 - £673.08 £30,001-£35,000 £4.38 £18.98 J
£673.08+ over £35,000 £4.85 £21.04 K
* Northern Ireland membership rates do not have contributions towards political funds
CONTACT US
Phone our enquiry line on 0845 355 0845 (local rate). Opening times are 6am-midnight Monday-Friday and 9am-4pm on Saturdays.
UNISON, 1 Mabledon Place, London WC1H 9AJ. Telephone: 0845 355 0845.
© Copyright 2009
UNISON plus
for Savings Accounts
UNISON is a certified Investor in People